Lubaczoof OTS
Amulets
This catalog contains weapons and equipment only.
| Item | ID | Attack | Defense | Armor | Weight (oz) |
|---|---|---|---|---|---|
| amulet of loss | 2173 | — | — | 0 | 4.2 |
| ancient amulet | 2142 | — | — | 0 | 8.0 |
| broken amulet | 2196 | — | — | 0 | 4.2 |
| bronze amulet | 2172 | — | — | 0 | 5.0 |
| bronzen necklace | 2126 | — | — | 0 | 7.0 |
| crystal necklace | 2125 | — | — | 0 | 4.9 |
| dragon necklace | 2201 | — | — | 0 | 6.3 |
| elven amulet | 2198 | — | — | 0 | 2.7 |
| garlic necklace | 2199 | — | — | 0 | 3.8 |
| golden amulet | 2130 | — | — | 0 | 8.3 |
| platinum amulet | 2171 | — | — | 2 | 6.0 |
| protection amulet | 2200 | — | — | 0 | 5.5 |
| ruby necklace | 2133 | — | — | 0 | 5.7 |
| scarab amulet | 2135 | — | — | 0 | 1.2 |
| scarf | 2661 | — | — | 1 | 2.0 |
| silver amulet | 2170 | — | — | 0 | 5.0 |
| silver necklace | 2132 | — | — | 0 | 5.5 |
| star amulet | 2131 | — | — | 0 | 6.6 |
| starlight | 2138 | — | — | 3 | 52.0 |
| stone skin amulet | 2197 | — | — | 0 | 7.6 |
| strange symbol | 2319 | — | — | 0 | 2.0 |
| strange talisman | 2161 | — | — | 0 | 2.9 |
| wolves teeth chain | 2129 | — | — | 0 | 3.3 |
23 results · page 1 / 1
