Lubaczoof OTS
Monsters
The Lubaczoof OTS bestiary.
| Monster | HP | Base EXP | Armor | Defense |
|---|---|---|---|---|
| Amazon | 110 | 60 | 9 | 13 |
| Ancient Mummy | 350000 | 2900000 | 45 | 46 |
| Ancient Pharao | 10300 | 3550 | 50 | 30 |
| Ancient Scarab | 1000 | 720 | 32 | 33 |
| aneta | 190000 | 35000 | 17 | 15 |
| Anibest | 100000 | 58000 | 63 | 65 |
| Apocalypse | 160000 | 95000 | 68 | 69 |
| Ashmunrah | 6000 | 3100 | 45 | 40 |
| asia roczniak | 11000 | 6000 | 9 | 13 |
| aska s | 9000 | 900 | 29 | 33 |
| Assassin | 175 | 105 | 21 | 23 |
| aulina | 9100 | 60 | 9 | 13 |
| Badger | 20 | 0 | 15 | 20 |
| Bandit | 245 | 65 | 17 | 18 |
| Banshee | 1000 | 900 | 29 | 33 |
| Bat | 30 | 30 | 10 | 15 |
| Bear | 80 | 23 | 1 | 4 |
| Behemoth | 4000 | 2500 | 44 | 42 |
| Beholder | 260 | 170 | 13 | 17 |
| beta | 39000 | 22000 | 11 | 12 |
| Black Knight | 1800 | 1600 | 43 | 45 |
| Black Sheep | 20 | 0 | 15 | 20 |
| Blue Djinn | 330 | 190 | 25 | 30 |
| Bone Beast | 515 | 580 | 34 | 36 |
| Bug | 29 | 18 | 3 | 1 |
| burdzich | 18000 | 16000 | 43 | 45 |
| Butterfly | 2 | 0 | 3 | 5 |
| Carniphila | 22 | 110 | 3 | 5 |
| Cave Rat | 30 | 10 | 2 | 4 |
| Centipede | 70 | 30 | 3 | 5 |
| Chicken | 15 | 0 | 3 | 5 |
| Chuck Norris | 1200 | 240 | 32 | 34 |
| Cobra | 65 | 30 | 3 | 5 |
| Crab | 55 | 30 | 3 | 5 |
| Crocodile | 105 | 40 | 3 | 5 |
| Crypt Shambler | 330 | 195 | 25 | 26 |
| Cyclops | 260 | 150 | 21 | 22 |
| Dark Monk | 225 | 145 | 28 | 29 |
| dawcio | 50 | 200000 | 100 | 200 |
| Death Best | 120000 | 75000 | 65 | 67 |
| Deathslicer | 1000 | 675 | 65 | 55 |
| Deer | 25 | 0 | 0 | 0 |
| Demodras | 14100 | 4500 | 39 | 40 |
| Demon | 8000 | 6000 | 49 | 51 |
| Demon Elf | 42999 | 67400 | 46 | 53 |
| Demon Skeleton | 400 | 240 | 32 | 34 |
| Devil | 19200 | 30000 | 0 | 51 |
| Dipthrah | 3500 | 2900 | 45 | 46 |
| Dog | 20 | 0 | 0 | 0 |
| donia | 20000 | 20000 | 3 | 5 |
199 results · page 1 / 4
Base EXP comes from monster definitions. Server experience rates are shown in Server Info.
