Lubaczoof OTS
Armors
This catalog contains weapons and equipment only.
| Item | ID | Attack | Defense | Armor | Weight (oz) |
|---|---|---|---|---|---|
| ball gown | 2659 | — | — | 0 | 2.0 |
| blue robe | 2656 | — | — | 11 | 22.0 |
| brass armor | 2465 | — | — | 8 | 80.0 |
| cape | 2654 | — | — | 1 | 32.0 |
| chain armor | 2464 | — | — | 6 | 100.0 |
| coat | 2651 | — | — | 1 | 27.0 |
| crown armor | 2487 | — | — | 13 | 99.0 |
| dark armor | 2489 | — | — | 10 | 120.0 |
| demon armor | 2494 | — | — | 16 | 80.0 |
| doublet | 2485 | — | — | 2 | 25.0 |
| dragon scale mail | 2492 | — | — | 15 | 114.0 |
| dress | 2658 | — | — | 0 | 10.0 |
| dwarven armor | 2503 | — | — | 10 | 90.0 |
| elven armor | 2505 | — | — | 15 | 114.0 |
| golden armor | 2466 | — | — | 14 | 80.0 |
| jacket | 2650 | — | — | 1 | 24.0 |
| knight armor | 2476 | — | — | 12 | 120.0 |
| lady armor | 2500 | — | — | 11 | 22.0 |
| leather armor | 2467 | — | — | 4 | 60.0 |
| magic king armor | 3968 | — | — | 32 | 95.0 |
| magic plate armor | 2472 | — | — | 17 | 85.0 |
| magic tunic | 2652 | — | — | 25 | 9.3 |
| native armor | 2508 | — | — | 1 | 50.0 |
| noble armor | 2486 | — | — | 11 | 120.0 |
| plate armor | 2463 | — | — | 10 | 120.0 |
| red robe | 2655 | — | — | 1 | 26.0 |
| scale armor | 2483 | — | — | 9 | 105.0 |
| simple dress | 2657 | — | — | 1 | 24.0 |
| studded armor | 2484 | — | — | 5 | 71.0 |
| warlock armor | 2653 | — | — | 20 | 30.0 |
30 results · page 1 / 1
