Lubaczoof OTS
Clubs
This catalog contains weapons and equipment only.
| Item | ID | Attack | Defense | Armor | Weight (oz) |
|---|---|---|---|---|---|
| battlehammer | 2417 | 24 | 14 | — | 68.0 |
| bone club | 2449 | 12 | 8 | — | 39.0 |
| clerical mace | 2423 | 28 | 15 | — | 58.0 |
| club | 2382 | 7 | 7 | — | 25.0 |
| crowbar | 2416 | 6 | 6 | — | 21.0 |
| crystal mace | 2445 | 38 | 16 | — | 80.0 |
| daramanian mace | 2439 | 148 | 49 | — | 68.0 |
| death staff | 3966 | 199 | 94 | — | 50.0 |
| dragon hammer | 2434 | 32 | 20 | — | 97.0 |
| golden mace | 2437 | 50 | 20 | — | 4.7 |
| hammer of wrath | 2444 | 48 | 12 | — | 70.0 |
| iron hammer | 2422 | 18 | 10 | — | 66.0 |
| liche staff | 3961 | 25 | 15 | — | 50.0 |
| mace | 2398 | 16 | 11 | — | 28.0 |
| morning star | 2394 | 25 | 11 | — | 54.0 |
| silver mace | 2424 | 40 | 30 | — | 67.0 |
| skull staff | 2436 | 36 | 12 | — | 17.0 |
| staff | 2401 | 10 | 25 | — | 38.0 |
| studded club | 2448 | 9 | 8 | — | 35.0 |
| thunder hammer | 2421 | 49 | 35 | — | 125.0 |
| uknown mace | 2452 | 72 | 59 | — | 1.0 |
| war hammer | 2391 | 45 | 10 | — | 85.0 |
22 results · page 1 / 1
