Lubaczoof OTS
Helmets
This catalog contains weapons and equipment only.
| Item | ID | Attack | Defense | Armor | Weight (oz) |
|---|---|---|---|---|---|
| beholder helmet | 3972 | — | — | 2 | 30.0 |
| brass helmet | 2460 | — | — | 3 | 27.0 |
| chain helmet | 2458 | — | — | 2 | 42.0 |
| charmer tiara | 3971 | — | — | 2 | 22.0 |
| cowl | 2664 | — | — | 1 | 7.0 |
| crown | 2128 | — | — | 3 | 5.0 |
| crown helmet | 2491 | — | — | 7 | 29.5 |
| crusader helmet | 2497 | — | — | 8 | 52.0 |
| dark helmet | 2490 | — | — | 6 | 46.0 |
| demon helmet | 2493 | — | — | 10 | 29.5 |
| devil helmet | 2462 | — | — | 7 | 50.0 |
| dragon scale helmet | 2506 | — | — | 4 | 12.0 |
| dwarven helmet | 2502 | — | — | 6 | 42.0 |
| feather headdress | 3970 | — | — | 2 | 21.0 |
| ferumbras hat | 2662 | — | — | 1 | 7.5 |
| golden helmet | 2471 | — | — | 12 | 32.0 |
| helmet of the ancients | 2342 | — | — | 8 | 27.6 |
| helmet of the ancients | 2343 | — | — | 11 | 27.6 |
| hidden turbant | 2660 | — | — | 1 | 2.0 |
| horned helmet | 2496 | — | — | 11 | 51.0 |
| iron helmet | 2459 | — | — | 5 | 30.0 |
| lady helmet | 2499 | — | — | 7 | 29.5 |
| leather helmet | 2461 | — | — | 1 | 22.0 |
| legion helmet | 2480 | — | — | 4 | 31.0 |
| magic helmet | 4336 | — | — | 15 | 43.0 |
| magic helmet | 4339 | — | — | 12 | 40.0 |
| magic king helmet | 3969 | — | — | 18 | 42.0 |
| mask | 2501 | — | — | 5 | 45.0 |
| mystic turban | 2663 | — | — | 1 | 8.5 |
| post officers hat | 2665 | — | — | 1 | 7.0 |
| royal helmet | 2498 | — | — | 9 | 48.0 |
| soldier helmet | 2481 | — | — | 5 | 32.0 |
| steel helmet | 2457 | — | — | 6 | 46.0 |
| strange helmet | 2479 | — | — | 6 | 46.0 |
| studded helmet | 2482 | — | — | 2 | 24.5 |
| tribal mask | 3967 | — | — | 2 | 25.0 |
| viking helmet | 2473 | — | — | 4 | 39.0 |
| warrior helmet | 2475 | — | — | 8 | 68.0 |
| winged helmet | 2474 | — | — | 10 | 22.0 |
39 results · page 1 / 1
