Lubaczoof OTS
Rings
This catalog contains weapons and equipment only.
| Item | ID | Attack | Defense | Armor | Weight (oz) |
|---|---|---|---|---|---|
| axe ring | 2208 | — | — | 0 | 0.9 |
| axe ring | 2211 | — | — | 0 | 1.0 |
| club ring | 2209 | — | — | 0 | 0.9 |
| club ring | 2212 | — | — | 0 | 1.0 |
| crystal ring | 2124 | — | — | 0 | 0.9 |
| dwarfen ring | 2213 | — | — | 0 | 1.1 |
| dwarfen ring | 2215 | — | — | 0 | 1.0 |
| emerald bangle | 2127 | — | — | 0 | 1.7 |
| energy ring | 2167 | — | — | 0 | 0.8 |
| energy ring | 2204 | — | — | 0 | 1.0 |
| gold ring | 2179 | — | — | 2 | 1.0 |
| life ring | 2168 | — | — | 0 | 0.8 |
| life ring | 2205 | — | — | 0 | 1.0 |
| power ring | 2166 | — | — | 0 | 0.8 |
| power ring | 2203 | — | — | 0 | 1.0 |
| ring of healing | 2214 | — | — | 0 | 0.8 |
| ring of the skies | 2123 | — | — | 1 | 0.9 |
| ring of the skies | 2357 | — | — | 1 | 0.9 |
| stealth ring | 2165 | — | — | 0 | 1.0 |
| stealth ring | 2202 | — | — | 0 | 1.0 |
| sword ring | 2207 | — | — | 0 | 0.9 |
| sword ring | 2210 | — | — | 0 | 0.9 |
| teleport ring | 2164 | — | — | 0 | 1.0 |
| time ring | 2169 | — | — | 0 | 0.9 |
| time ring | 2206 | — | — | 0 | 1.0 |
| wedding ring | 2121 | — | — | 0 | 0.4 |
26 results · page 1 / 1
