Lubaczoof OTS
Shields
This catalog contains weapons and equipment only.
| Item | ID | Attack | Defense | Armor | Weight (oz) |
|---|---|---|---|---|---|
| amazon shield | 2537 | 0 | 32 | — | 62.0 |
| ancient shield | 2532 | 0 | 27 | — | 61.0 |
| battle shield | 2513 | 0 | 23 | — | 62.0 |
| beholder shield | 2518 | 0 | 28 | — | 47.0 |
| black shield | 2529 | 0 | 18 | — | 41.5 |
| blessed shield | 2523 | 0 | 45 | — | 68.0 |
| bone shield | 2541 | 0 | 20 | — | 55.0 |
| brass shield | 2511 | 0 | 16 | — | 60.0 |
| burning shield | 2353 | 0 | 31 | — | 43.0 |
| castle shield | 2535 | 0 | 28 | — | 49.0 |
| copper shield | 2530 | 0 | 19 | — | 63.0 |
| crown shield | 2519 | 0 | 32 | — | 62.0 |
| dark shield | 2521 | 0 | 25 | — | 52.0 |
| demon shield | 2520 | 0 | 35 | — | 26.0 |
| dragon shield | 2516 | 0 | 31 | — | 60.0 |
| dwarfish shield | 2525 | 0 | 26 | — | 55.0 |
| eagle shield | 2538 | 0 | 79 | — | 0.0 |
| fire shield | 2531 | 75 | 22 | — | 66.0 |
| great shield | 2522 | 0 | 38 | — | 84.0 |
| griffin shield | 2533 | 0 | 29 | — | 50.0 |
| guardians shield | 2515 | 0 | 30 | — | 55.0 |
| mastermind shield | 2514 | 0 | 37 | — | 57.0 |
| medusa shield | 2536 | 0 | 33 | — | 58.0 |
| ornamented shield | 2524 | 0 | 22 | — | 72.0 |
| phoenix shield | 2539 | 0 | 32 | — | 70.0 |
| plasma shield | 2542 | 0 | 36 | — | 50.0 |
| plate shield | 2510 | 0 | 17 | — | 65.0 |
| rose shield | 2527 | 0 | 27 | — | 52.0 |
| salamander shield | 3975 | 0 | 26 | — | 72.0 |
| scarab shield | 2540 | 0 | 25 | — | 75.0 |
| sentinel shield | 3974 | 0 | 22 | — | 49.0 |
| shield of honour | 2517 | 0 | 50 | — | 54.0 |
| steel shield | 2509 | 0 | 21 | — | 69.0 |
| studded shield | 2526 | 0 | 15 | — | 59.0 |
| tower shield | 2528 | 0 | 32 | — | 82.0 |
| tusk shield | 3973 | 0 | 27 | — | 69.0 |
| vampire shield | 2534 | 0 | 34 | — | 36.0 |
| wooden shield | 2512 | 0 | 14 | — | 40.0 |
38 results · page 1 / 1
