Lubaczoof OTS
Swords
This catalog contains weapons and equipment only.
| Item | ID | Attack | Defense | Armor | Weight (oz) |
|---|---|---|---|---|---|
| apocalipsis | 2438 | 147 | 52 | — | 4.5 |
| bone sword | 2450 | 14 | 10 | — | 1.0 |
| bright sword | 2407 | 36 | 30 | — | 29.0 |
| broad sword | 2413 | 26 | 23 | — | 52.5 |
| broken narsil | 2350 | 231 | 149 | — | 0.1 |
| carlinsword | 2395 | 15 | 13 | — | 40.0 |
| combat knife | 2404 | 8 | 6 | — | 8.7 |
| dagger | 2379 | 8 | 6 | — | 9.5 |
| djinn blade | 2451 | 38 | 22 | — | 24.5 |
| ekskalibur | 2408 | 198 | 101 | — | 0.0 |
| fire sword | 2392 | 35 | 20 | — | 23.0 |
| giant sword | 2393 | 46 | 22 | — | 180.0 |
| heavy machete | 2442 | 16 | 10 | — | 18.4 |
| ice rapier | 2396 | 100 | 1 | — | 15.0 |
| katana | 2412 | 16 | 12 | — | 31.0 |
| knife | 2403 | 7 | 5 | — | 4.2 |
| longsword | 2397 | 17 | 14 | — | 42.0 |
| machete | 2420 | 12 | 9 | — | 16.5 |
| magic longsword | 2390 | 55 | 40 | — | 43.0 |
| magic sword | 2400 | 48 | 35 | — | 42.0 |
| poison dagger | 2411 | 31 | 26 | — | 8.8 |
| rapier | 2384 | 10 | 8 | — | 15.0 |
| sabre | 2385 | 12 | 10 | — | 25.0 |
| scimitar | 2419 | 19 | 13 | — | 29.0 |
| scythe | 2550 | 8 | 3 | — | 30.0 |
| serpent sword | 2409 | 26 | 15 | — | 4.01 |
| short sword | 2406 | 11 | 11 | — | 35.0 |
| silver dagger | 2402 | 8 | 7 | — | 10.2 |
| spikesword | 2383 | 24 | 21 | — | 50.0 |
| sword | 2376 | 14 | 12 | — | 35.0 |
| templar scytheblade | 3963 | 23 | 15 | — | 45.0 |
| the pharao sword | 2446 | 79 | 53 | — | 150.0 |
| two-handed sword | 2377 | 30 | 25 | — | 70.0 |
33 results · page 1 / 1
