Lubaczoof OTS
Spells
The spellbook of your server.
| Name | Words | Type | Magic level | Mana | Vocations |
|---|---|---|---|---|---|
| Explosion 10 | adevo mas hur dec | Instant | 70 | 1100 | Sorcerer, Druid |
| Sudden Death 10 | adori vita vis dec | Instant | 65 | 1200 | Sorcerer |
| Blank | adori blank | Instant | 3 | 60 | Sorcerer, Druid, Paladin |
| Light Magic Missile | Rune | 0 | 0 | ||
| Poison Field | Rune | 0 | 0 | ||
| Heavy Magic Missile | Rune | 1 | 0 | ||
| Fire Field | Rune | 1 | 0 | ||
| Intense Healing | Rune | 1 | 0 | ||
| Fireball | Rune | 2 | 0 | ||
| Energy Field | Rune | 3 | 0 | ||
| Antidote | Rune | 0 | 0 | ||
| Animate Dead | Rune | 4 | 0 | ||
| Envenom | Rune | 4 | 0 | ||
| Desintegrate | Rune | 4 | 0 | ||
| Poisonbomb | Rune | 4 | 0 | ||
| Great Fireball | Rune | 4 | 0 | ||
| Firebomb | Rune | 5 | 0 | ||
| Convince Creature | Rune | 5 | 0 | ||
| Poison Wall | Rune | 5 | 0 | ||
| Chameleon | Rune | 4 | 0 | ||
| Ultimate Healing | Rune | 4 | 0 | ||
| Explosion | Rune | 6 | 0 | ||
| Soulfire | Rune | 7 | 0 | ||
| Fire Wall | Rune | 13 | 0 | ||
| Magic Wall | Rune | 9 | 0 | ||
| Energy Bomb | Rune | 10 | 0 | ||
| Energy Wall | Rune | 9 | 0 | ||
| Sudden Death | Rune | 15 | 0 | ||
| Paralyze | Rune | 18 | 0 |
179 results · page 4 / 4
